













APC Smart-UPS with SmartConnect Sinewave Line-Interactive Uninterruptible Power Supply
Customize
The APC Smart-UPS family with SmartConnect offers cloud-enabled remote monitoring and management for distributed IT, accessible from any internet-connected device. These line-interactive, pure sine wave UPS units provide backup battery power and surge protection to safeguard servers, switches, routers and networking equipment from harmful power conditions. Built-in features include automatic voltage regulation (AVR), automatic green mode for optimized efficiency, and intelligent battery management with temperature-compensated charging to extend battery life. The SmartConnect service provides proactive advice and life-cycle recommendations, and systems support graceful shutdown via serial or USB cables using PowerChute Serial Shutdown. These UPS units use lead-acid battery technology, carry a 3-Year Limited warranty and include eco-conscious certifications and compliance such as ENERGY STAR 2.0, RoHS and REACH.
- APC Warranty: 3 years repair or replace (excluding battery), and 2 years for battery. $150,000 Connected Equipment Protection Policy
- APC SmartConnect is an easy to use remote monitoring feature (via a secure portal) that provides automatic notifications, firmware updates, and advanced support services. For all units purchased and/or registered after August 1, 2023, SmartConnect will be offered as a 6-month free trial
- Automatic Voltage Regulation (AVR) adjusts high and low voltages to a safe level, helping preserve the life of the battery.
- Input: NEMA 5-15P. Output: (8) NEMA 5-15R
- 1500VA / 1000W Pure Sine Wave UPS battery backup
Specifications:
| Materials & Construction | |
| Battery Cell Composition | Sealed Lead Acid |
| Product Details | |
| Application | Servers/Networking |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 7 Min |
| California Proposition 65 Warning | "warning: This Product Can Expose You To Chemicals Including: Lead And Lead Compounds, Which Is Known To The State Of California To Cause Cancer And Birth Defects Or Other Reproductive Harm. For More Information Go To Www.p65warnings.ca.gov" |
| Charge Time (Approx) | 3 hr |
| Eco Label Standard | Rohs; Reach |
| Eco-Conscious | Helps Save Energy |
| End Of Life Manual Availability | Https://Download.schneider-Electric.com/Files?p_endoctype=circularity+profile&p_doc_ref=enveoli1612028_en |
| Energy Efficiency Certification | Energy Star 2.0 |
| Energy Star Url | Https://Www.energystar.gov/Products/Uninterruptible_power_supplies |
| Environmental Compliance | Restriction Of Hazardous Substances (Rohs) |
| Environmental Profile Availability | Https://Download.schneider-Electric.com/Files?p_endoctype=environmental+disclosure&p_doc_ref=envpep1612028_en |
| Eu Rohs Declaration Url | Https://Checkaproduct.se.com/Distantrequestdispatcher.aspx?action=export&pid=465940344&lang=en-us |
| Frequency Response | 50hz To 20khz |
| Green Premium | Yes |
| Load Capacity (Va) | 1440 |
| Load Capacity (Watt) | 1000 |
| Mercury Free | Yes |
| Model | Smt1500c |
| Mounting Location | Front |
| On/Off Switch | Yes |
| Optimized Energy Efficiency | Yes |
| Power Capacity | 1440 va |
| Product Take Back Program | Yes |
| Reach Free Of Svhc | No |
| Rohs Exemption Information | Https://Download.schneider-Electric.com/Files?p_endoctype=declaration+of+conformity+%28sustainability%29&p_doc_ref=smt1500c_rohs_declaration&p_filename=smt1500ckit_rohs_declaration_us.pdf |
| Sound Emission (A-Weighted) | 45 |
| Surge Rating | 680 Joule |
| Total Number Of Outlets | 8 |
| Ul Listed | Yes |
| Ups Battery Type | Lead-Acid |
| Ups Type | Line Interactive |
| Warranty | 3-Year Limited |
| Weee Statement | The Product Must Be Disposed On European Union Markets Following Specific Waste Collection And Never End Up In Rubbish Bins. |
| Sizing & Dimensions | |
| Height | 13 inches |
| Length | 23.25 inches |
| Product Dimensions | 23.2"D x 13"W x 13"H |
| Product Weight | 60.0000 |
| Weight | 60 pounds |
| Width | 13 inches |
| Technical Specifications | |
| California Proposition 65 Warning | "warning: This Product Can Expose You To Chemicals Including: Lead And Lead Compounds, Which Is Known To The State Of California To Cause Cancer And Birth Defects Or Other Reproductive Harm. For More Information Go To Www.p65warnings.ca.gov" |
| Energy Efficiency Certification | Energy Star 2.0 |
| Energy Star Url | Https://Www.energystar.gov/Products/Uninterruptible_power_supplies |
| Load Capacity (Va) | 1440 |
| Load Capacity (Watt) | 1000 |
| Sound Emission (A-Weighted) | 45 |
| Surge Rating | 680 Joule |
| Ups Battery Type | Lead-Acid |


