

















Belkin BoostCharge USB-C to USB-A Cable
Belkin BoostCharge USB-C to USB-A Cable delivers USB-IF certified charging and data transfer with durable construction and 15W charging support.
Out of stock Out of stock
$9.95 $10.99
$9.95 $10.99
$9.95 $11.89
Color
Customize
Item Package Quantity
0 UOM Quantity
1 Available Quantity
468 GSA Compliant
No UOM Quantity
1 Available Quantity
0 GSA Compliant
No Product Details
Belkin BoostCharge USB-C to USB-A Cable offers reliable charging and syncing for a wide range of USB-C devices. USB-IF certified and supporting 15W charging, these cables are built for durability — constructed with durable nylon outer or ultra-flexible silicone and tested to withstand 8,000+ bends. The BoostCharge cables support charging and fast data transfer and are compatible with devices including iPhone, Galaxy, Pixel, iPad and Nintendo Switch. Available across multiple lengths and colors, the product line is designed for everyday use and includes a 2-year warranty.
Specifications:
| Materials & Construction | |
| Outer Material | Nylon |
| Product Details | |
| Cable Type | USB |
| Compatible Devices | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);} })); iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus, Galaxy S25, S25+, S25 Ultra, S24, S24+, S24 Ultra, Note, Google Pixel, Nintendo Switch 2 and more See more |
| Compatible Phone Models | iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus, Galaxy S25, S25+, S25 Ultra, S24, S24+, S24 Ultra, Note, Google Pixel, Nintendo Switch 2 and more |
| Connector Gender | Male-to-Female |
| Connector On First End Details | 1 X Usb 2.0 Type A - Male |
| Connector On Second End Details | 1 X Usb 2.0 Type C - Male |
| Connector Type On First End | Usb 2.0 Type A - Male |
| Connector Type On Second End | Usb 2.0 Type C - Male |
| Country of Origin | Vietnam |
| Customer Package Type | Standard Packaging |
| Data Transfer Rate | 12 Gigabits Per Second |
| Global Trade Identification Number | 00745883788484 |
| Number of Items | 1 |
| Number of Pins | 28 |
| Recommended Uses For Product | iPad, tablets |
| Shape | Round |
| Special Feature | Travel, Slim Fit |
| Unit Count | 1.0 Count |
| UPC | 745883788484 |
| Wattage | 3600 |
| Whats in the box | Belkin Boost Charge USB-C Cable 3ft/1m, Black |
| Sizing & Dimensions | |
| Product Weight | 0.1000 |
| Weight | 1.76 ounces |
| Technical Specifications | |
| Data Transfer Rate | 62914560 |
| Warranty | 2-Year Limited |
Ratings And Reviews


