


SOLO RTP16DBAREPK Bare Eco-Forward RPET Cold Cups, 16-18 oz, Clear, 50/Pack
Customize
When appearance, product visibility and recycled content are your priorities, choose Bare Eco-Forward. Crack- and shatter-resistant, sturdy and durable RPET provides increased functionality. Crystal-clear, almost glass-like in appearance, they're perfect for just about any non-frozen cold beverage: iced coffee, lemonade, soft drinks and more. Supporting the use of post-consumer recycled content is a key tenet of the SOLO Eco-Forward platform. Eco-Forward offerings include products made with recycled PET water bottles and food containers as well as paper collected from offices and school recycling programs. ProPlanet Seal-This product earns Dart's ProPlanet Seal because it contains at least 20% post-consumer recycled content. Cup Type: Cold Cup; Interior Volume Capacity: 16 oz to 18 oz; Material(s): Recycled Polyethylene Terephthalate (RPET); Material Type: Plastic. Clear color; Eco-Conscious: Recycled Content; Number of Cups Per Pack/Box: 50; Number of Packs/Boxes: 1; Post Consumer Recycled Content Percentage: 20%; Product Line: Cold Drink Cups; Total Quantity: 50; Total Recycled Content Percentage: 20%. Keep cold beverages cool — great for a breakroom or any office party.
- Perfect for just about non-frozen cold beverage: iced coffee, lemonade, soft drinks and more.
- Excellent clarity.
- Crack- and shatter-resistant, strong, sturdy and durable.
- When appearance, product visibility and recycled content are important, choose Bare Eco-Forward.
- Sold as 50/Pack.
Specifications:
| Materials & Construction | |
| Color | Clear |
| Material | Recycled Polyethylene Terephthalate (Rpet) |
| Outer Material | Recycled Polyethylene Terephthalate (Rpet) |
| Product Details | |
| Age Range (Description) | Adult |
| Capacity | 16 oz |
| Color | Clear |
| Color Family | Clear |
| Compliance Standards | Fda Compliant; Proplanet Seal |
| Cup Type | Cold Cup |
| Customer Package Type | Standard Packaging |
| Disclaimer Statement | Made Of Recyclable Pet; Check Locally, May Not Be Recycled In Your Area. |
| Eco-Conscious | Recycled Content |
| For Use With | 626ts, 626tp, Dlr626, Dnr626, Dlw626, 626nsl, Pf35c1, Pf35c2 |
| Global Product Type | Cold Drink Cups |
| Green Information | Made With A Minimum Of 20% Post-Consumer Recycled-Content From Pet Soda And Water Bottles. |
| Interior Volume Capacity | 16 Oz To 18 oz |
| Material Feature | Recyclable |
| Material Type | Plastic |
| Material(s) | Recycled Polyethylene Terephthalate (Rpet) |
| Number Of Cups Per Pack/Box | 50 |
| Number of Items | 50 |
| Number Of Packs/Boxes | 1 |
| Post Consumer Recycled Content Percentage | 20 % |
| Product Biodegradability Indicator | N |
| Product Care Instructions | Hand Wash Only |
| Product Compostability Indicator | N |
| Product Line | Cold Drink Cups |
| Reusability | Reusable |
| Shape | Round |
| Size | 50 Count (Pack of 1) |
| Special Feature | Sturdy |
| Special Features | Proplanet Seal-This Product Earns Dart's Proplanet Seal Because It Contains At Least 20% Post-Consumer Recycled Content. |
| Style | Modern |
| Theme | Bare |
| Total Quantity | 50 |
| Total Recycled Content Percentage | 20 % |
| Unit Count | 50.0 Count |
| Sizing & Dimensions | |
| Height | 3.88 inches |
| Length | 16.49 inches |
| Product Dimensions | 16.49 x 3.88 x 3.88 inches |
| Size | 50 Count (Pack of 1) |
| Weight | 1.81 pounds |
| Width | 3.88 inches |
| Technical Specifications | |
| Compliance Standards | Fda Compliant; Proplanet Seal |
| Customer Package Type | Standard Packaging |
| Interior Volume Capacity | 16 Oz To 18 oz |
| Product Care Instructions | Hand Wash Only |


