










HP EliteBook 8 G1i 16" Touchscreen Notebook - WUXGA - Intel Core Ultra 5 236V - vPro Technology - 16 GB - 512 GB SSD - English Keyboard - Glacier Silver Aluminum - Intel Chip - 1920 x 1200 - Windows 1
Customize
Overview | Next-gen AI redefines productivity for modern professionalsExperience unparalleled productivity and efficiency with the HP EliteBook 8 G1i 14-inch Next Gen AI PC. Designed for strategic work, offering seamless multitasking and unique collaboration features. Accomplish more, faster than ever, with AI that maintains momentum, offloads tasks, and analyzes data like never before.HP Recommends Windows 11 Pro Summarize and rewrite content, get relevant recommendations, and stay organized with Microsoft Copilot.Long battery life Get more done in between charges with battery life that is efficiently managed by next-gen AI. Manufacturer: HP Inc. Manufacturer Part Number: BH3G6UT#ABA. Brand Name: HP. Product Line: EliteBook 8 G1i. Product Name: EliteBook 8 G1i 16 inch Notebook Next Gen AI PC Wolf Pro Security Edition. Product Type: Notebook. [Technical Information] AI-powered: Yes. [Processor] Processor Manufacturer: Intel. Processor Type: Core Ultra 5. Processor Model: 236V. Processor Core: Octa-core (8 Core). Maximum Turbo Speed: 4.70 GHz. NPU Manufacturer: Intel. NPU Name: AI Boost. NPU Performance: 40 TOPS. L3 Cache: 8 MB. vPro Technology: Yes. Processor Threads: 8. [Chipset] Chipset Manufacturer: Intel. [Memory] Total Installed System Memory: 16 GB. System Memory Form Factor: On-board. On-board Memory: 16 GB. On-board Memory Technology: LPDDR5X. [Storage] Drive Type: SSD. Total Solid State Drive Capacity: 512 GB. SSD Form Factor: M.2. [Display & Graphics] Screen Size: 16". Display Screen Type: LCD. Display Screen Technology: In-plane Switching (IPS) Technology. Standard Refresh Rate: 60 Hz. Screen Mode: WUXGA. Screen Resolution: 1920 x 1200. Brightness: 300 Nit. Color Gamut: 62.5% sRGB. Contrast Ratio: 1,000:1. Touchscreen: Yes. Graphics Controller Manufacturer: Intel. Graphics Controller Model: Arc Graphics. Graphics Memory Technology: LPDDR5X. Graphics Memory
- Processor Core: Octa-core (8 Core)
- Processor Model: 236V
- Processor Type: Core Ultra 5
- Processor Manufacturer: Intel
- AI-powered: Yes
Specifications:
| Materials & Construction | |
| Color | Glacier Silver Aluminum |
| Gpu Series | Intel Arc Graphics |
| Graphics Type | Shared |
| Storage Interface | Nvme |
| System / Hard Drive Capacity | 512 gb |
| Product Details | |
| AI Enabled | Yes |
| Backlit Keyboard | Yes |
| Bluetooth Enabled | Yes |
| Built-In Webcam | Yes |
| Display / Color Gamut | 62.5% Srgb |
| Display / V-Sync Rate At Max Res. | 60 |
| Display Type | Led hd |
| Eco Label Standard | Energy Star; Epeat Gold |
| Eco-Conscious | Energy Efficient |
| EU Power Device Regulations / Charger Included | Yes |
| EU Power Device Regulations / USB Power Delivery | Yes |
| Fingerprint Reader | Yes |
| Interfaces Details | 2 X Usb4 (Supports Thunderbolt 4, Displayport 2.1 Alt Mode) (Power Delivery, Sleep & Charge); Hdmi; Headphone/Microphone Combo Jack; Usb 3.2 Gen 1 (Powered); Usb-C 3.2 Gen 2x2 (Supports Displayport 1.4 Alt Mode) (Power Delivery, Sleep & Charge) |
| Item model number | BH3G6UT#ABA |
| Model | G1i Notebook Next Gen ai |
| Model Name | BH3G6UT#ABA |
| Optical Drive Type | None |
| Peripherals Included | Speakers |
| Ports | Hdmi |
| Product Line | Hp Elitebook 8 |
| Series | BH3G6UT#ABA |
| System / Platform Technology | Intel Vpro Enterprise |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| Sizing & Dimensions | |
| Height | 6 inches |
| Item Dimensions Lx Wx H | 34.6 x 27.4 x 6 inches |
| Length | 34.6 inches |
| Product Dimensions | 34.6"L x 27.4"W x 6"Th |
| Product Weight | 6.0000 |
| Weight | 6.1 pounds |
| Width | 27.4 inches |
| Technical Specifications | |
| EU Power Device Regulations / Power Provided | 15 - 65 |
| Interfaces Summary / Usb 3.0 Ports Qty | 1 |
| Interfaces Summary / Usb-C Ports Qty | 3 |
| Maximum Turbo Speed | 4.7 Ghz |
| Neural Processor Unit (Npu) / Gpu Performance Up To (Tops) | 53 |
| Neural Processor Unit (Npu) / Neural Processor Unit (Npu) | Intel Ai Boost |
| Neural Processor Unit (Npu) / Npu Performance Up To (Tops) | 40 |
| Number Of Usb Ports | 2 |
| Power Device / Voltage Required | Ac 100-240 |
| Processor / Efficient Cores | 4 |
| Processor / Performance Cores | 4 |
| Processor Brand | Intel |
| Processor Cache | 8 mb |
| Processor Model | 236v |
| Processor Number Of Cores | 8-Core |
| Processor Platform | Intel Vpro |
| System / Platform Technology | Intel Vpro Enterprise |
| System Memory (Ram) | 16 GB |


