










ProFlex 812 Work Glove, Synthetic Leather Palm, Breathable Comfort, Medium, Black
Customize
The Ergodyne ProFlex 812 Standard Utility Glove combines breathable poly-mesh construction with a durable synthetic leather palm to deliver dexterity, comfort and protection for general-purpose tasks. Reinforced thumb saddle and synthetic leather palm increase abrasion resistance and longevity. Low-profile molded hook & loop closure with ID space and pull-on tab enable a secure fit and easy on/off. Breathable poly mesh keeps hands cool without bulk. Meets EN 388 standards for abrasion, cut, tear and puncture. Suitable for warehousing, light assembly, maintenance, landscaping and general industrial use. Materials and construction: polyester poly-mesh back, synthetic leather palm; cuff style: slip-on / hook & loop; glove cut: clute; finger style: full finger; size: Medium (men's) — Women's size: Small. Package quantities commonly available: 90 gloves per pack (varies by listing).
- Low-profile molded hook and loop closure with ID space.
- Breathable poly mesh construction.
- Reinforced thumb saddle wear area.
- Durable synthetic leather palm.
- Gloves provide all-purpose protection, dexterity and comfort.
- Imported
- 69% Polyester, 18% PU, 12% Nylon
Specifications:
| Materials & Construction | |
| Color | Black |
| Material | Polyester, Synthetic Leather |
| Material Family | Synthetic Fiber |
| Outer Material | Polyester Mesh |
| Primary Material | Polyester |
| Product Details | |
| Abrasion Resistant | No |
| Anti Vibration | No |
| Application | General Purpose |
| Back Material | Polyester Mesh |
| Certifications | Not Certified |
| Coating | No Coating |
| Cuff Material | Polyester |
| Cuff Style | Hook & Loop |
| Disposable/Reusable | Reusable |
| Features | Durable Grip Synthetic Leather Palm With Reinforced Thumb Saddle For Enhanced Grip & Feel. Flexible Comfort Breathable Poly Mesh Keeps Hands Cool & Is Not Bulky Or Stiff. Secure Fit Low-Profile; Molded Hook & Loop Closure. Easy On/Off Pull-On Tab |
| Finger Coverage | Full Fingered |
| Gender | Unisex |
| Glove Cut | Clute |
| Glove Type | Mechanic's & Lifting |
| Grip Surface | Rough |
| Latex Free | Yes |
| Liner | Unlined |
| Men's Size | Medium |
| Number Of Gloves Per Pack/Box | 90 |
| Number Of Packs/Boxes | 1 |
| Palm Features | Synthetic Leather |
| Protection Type | General |
| Seamless | No |
| Series | 812 |
| Standards | Ansi 105; En 388 |
| Thumb Type | Wing |
| Total Quantity | 90 |
| Women's Size | Small |
| Sizing & Dimensions | |
| Height | 12.5 inches |
| Length | 4.5 inches |
| Product Dimensions | 4.5 x 2 x 12.5 inches |
| Size | Medium |
| Weight | 2.4 ounces |
| Width | 2.0 inches |
| Technical Specifications | |
| Included Components | 17173 |
| Item Package Quantity | 1 |
| Number Of Pieces | 1 |
| Power Source | electric, Hand Powered |
| Special Features | Comfortable, Durable, Flexible, Hook & Loop Closure, Pull-on Tab, Reinforced Saddle |
| Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |


