Give students targeted, skill-building practice with these standards-based books. Workbook includes 40 ready-to-reproduce practice pages. Fun exercises motivate students to work on their own. Correlated to state standards. Publisher: Scholastic Teaching Resources. Print length: 64 pages. Format: Paperback. ISBN-13: 978-0545200707. ISBN-10: 0545200709. Publication date: March 1, 2010. Recommended Age Group: Child. Recommended Grade Level: Kindergarten; 1st Grade; 2nd Grade; 3rd Grade. Manipulative Type: Instruction Book. Product Line: Success With Math Workbooks857895.
Specifications:
| Product Details |
| Common Core | Yes |
| Edition | Illustrated |
| ISBN-10 | 0545200709 |
| ISBN-13 | 978-0545200707 |
| Language | English |
| Manipulative Type | Instruction Book |
| Print length | 64 pages |
| Product Line | Success With Math Workbooks857895 |
| Publication date | March 1, 2010 |
| Publisher | Scholastic Teaching Resources |
| Quantity | 1 |
| Reading age | 7 - 8 years |
| Recommended Age Group | Child |
| Recommended Grade Level | Kindergarten; 1st Grade; 2nd Grade; 3rd Grade |
| Type | Instruction Book |
| Sizing & Dimensions |
| Height | 0.25 inches |
| Length | 11 inches |
| Product Dimensions | 8.5 x 0.25 x 11 inches |
| Weight | 2.31 pounds |
| Width | 8.5 inches |
| Technical Specifications |
| Format | Paperback |